Dryclean
| Womens | ||
|---|---|---|
| Blazer | Regular | $ 16.39 |
| Silk/Linen | $ 18.39 | |
| Blouses | Regular | $ 8.30 |
| Silk/Linen | $ 11.55 | |
| Dresses | Regular | $ 24.91 |
| Silk/Linen | $ 29.05 | |
| Fancy/Formal | $ 37.09 | |
| Jumpsuit | Regular | $ 24.59 |
| Silk/Linen | $ 27.50 | |
| Pants/Slcks | Regular | $ 10.37 |
| Linen | $ 13.44 | |
| Silk/wool/Casi | $ 14.50 | |
| Suit | Regular | $ 24.50 |
| Silk/Linen | $ 27.00 | |
| Sweaters | Regular | $ 9.00 |
| Wool/Cashmere | $ 10.50 | |
| HVY/Knit | $ 11.50 | |
| Skirts | Regular | $ 9.83 |
| Fleats | $ 13.33 | |
| Silk/Linen | $ 11.89 | |
| Scarf | Regular | $ 8.97 |
| Large | $ 10.97 | |
| Silk/Cashmere/Wool | $ 11.97 | |
| Top | Regular | $ 10.65 |
| Silk/Linen | $ 13.65 | |
| Wedding Dress | ||
|---|---|---|
| Press Only | $ 75.38 | |
| Clean and Press | $ 240.00 | |
| Clean and Press and Museum Quality box | $ 310.00 | |
| Box opnly | $ 70.00 | |
| Mens | ||
|---|---|---|
| Suit | 2pc | $24.50 |
| 3pc | $ 30.04 | |
| Pants | Regular | $ 10.37 |
| Silk/Linen | $ 13.37 | |
| Jackets | Light | $ 14.20 |
| Sports | $ 16.70 | |
| HVY | $ 23.96 | |
| Shirts | Regular | $ 6.56 |
| Tommy Bahama Style | $ 8.06 | |
| Silk/Linen | $ 8.56 | |
| Sports | $ 7.43 | |
| Half Coat | Regular | $ 24.04 |
| Wool | $27.04 | |
| Faux Fur/Real Fur | $30.04/$59.04 | |
| Top Coat | Regular | $ 28.40 |
| Wool | $ 33.40 | |
| Faux Fur/Real Fur | $ $34.40/$70.40 | |
| Sweaters | Regular | $ 9.00 |
| Wool/Cashmere | $ 10.50 | |
| HVY/Knit | $ 11.50 | |
| House Hold | ||||
|---|---|---|---|---|
| Comforters | Single /Double | $ 50.00 | ||
| Queen | $ 56.00 | |||
| King | $ 60.30 | |||
| Down Single /Double | $ 57.29 | |||
| Down Queen | $ 60.30 | |||
| Down king | $ 64.32 | |||
| Bed Sheets | Queen | $ 35.13 | ||
| King | $ 42.00 | |||
| Duvet Cover | $ 42.00 | |||
| Pillow Cover | Regular | $ 5.41 | ||
| Medium | $ 6.41 | |||
| Large | $ 7.91 | |||
| Linen | $ 7.41 | |||
Laundry
| Womens | ||
|---|---|---|
| Blouses | Regular | $ 6.56 |
| Silk/Linen | $ 7.56 | |
| Shirts | Regular | $ 6.56 |
| Silk/Linen | $7.56 | |
| Pants | Regular | $ 10.37 |
| Jean | $ 11.87 | |
| Linen | $ 12.37 | |
| Wash and Fold | |||
|---|---|---|---|
| Under 4 Lbs. | $14.00. | ||
| Each Lbs. | $ 3.5 | ||
| Towel | Regular. | $ 2.00 | |
| Medium | $ 3.00 | ||
| Large | $ 4.00 | ||
| Mens | ||
|---|---|---|
| Shirts | Regular | $ 3.99 |
| Franch Cuff | $ 4.99 | |
| Snap Button | $6.99 | |
| Tuxedo | $7.53 | |
| Pants | Regular | $ 10.37 |
| Jean | $ 11.87 | |
| Linen | $ 12.37 | |
| Cowboy Starch | $ 15.95 | |
| Wash and Press | |||
|---|---|---|---|
| Table Cover | regular. | $ 24.05 | |
| Medium | $ 26.00 | ||
| Large | $30.05 | ||
| X-Large | $33.05 | ||
| Press Only | |
|---|---|
| Pants | $ 6.85 |
| 2pc Suit | $15.30 |
| Lady Suit | $ 16.50 |
| Jackets | $ 8.75 |
| Sports Shirts | $ 4.65 |
| Dress | $ 12.37 |
| Blouses | $ 6.56 |





